Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
---|---|---|---|---|
ASSESS STAGE | SELECT STAGE | DEFINE | ||
Stage Gate process and Assurance | Concepts Identification | Technical scope development in SELECT | Concept Selection Assurance review | Technical scope development in DEFINE |
Integrated Project Management System | VIP in ASSESS | Defining the functional requirements | Basis for Design: Optimising functions through VIP | Freezing the FEED design and scope |
Front-End Loading | Concepts shortlisting | Cost & Schedule estimations | Integrated Technical Review | Project execution readiness |
Early benchmarking and Project Framing | Cost Estimations & Schedule Assurance Review | End-DEFINE project assurance | ||
Technical scope development in ASSESS | External Benchmarking | Tendering and FID | ||
Value Improvement Practices (VIP) |
Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
---|---|---|---|---|
ASSESS STAGE | SELECT STAGE | DEFINE | ||
Stage Gate process and Assurance | Concepts Identification | Technical scope development in SELECT | Concept Selection Assurance review | Technical scope development in DEFINE |
Integrated Project Management System | VIP in ASSESS | Defining the functional requirements | Basis for Design: Optimising functions through VIP | Freezing the FEED design and scope |
Front-End Loading | Concepts shortlisting | Cost & Schedule estimations | Integrated Technical Review | Project execution readiness |
Early benchmarking and Project Framing | Cost Estimations & Schedule Assurance Review | End-DEFINE project assurance | ||
Technical scope development in ASSESS | External Benchmarking | Tendering and FID | ||
Value Improvement Practices (VIP) |
©2024 Petrogenium B.V. Registered in The Netherlands – No. 62526111 | Privacy Policy | Cookie Statement